There are scheduled departures from the port of Andros (Gavrio) to the capital (Chora), Batsi and Korthi throughout the day.

| ΔΕΥ | 08:15, 11:00, 13:15 15:00, 16:00, 18:15, 19:30 | 09:30, 10:00, 12:30, 15:45 18:45, 19:45, 21:15 |
|---|---|---|
| TΡΙ | 08:30, 11:00, 14:45, 16:45 | 09:30, 10:15, 15:45, 17:45, 19:45 |
| ΤΕΤ | 08:30, 11:00, 14:45, 17:30 | 09:30, 10:15, 15:45, 17:45, 19:45 |
| ΠΕΜ | 08:30, 11:00, 14:45, 17:30 | 09:30, 10:15, 15:45, 17:45, 19:45 |
| ΠΑΡ | 08:30, 11:00, 14:45, 17:30, 19:30 | 09:30, 10:15, 16:00, 18:15, 19:45, 21:15 |
| ΣΑΒ | 08:15, 11:00, 13:00, 16:00, 17:30 | 09:30, 10:00, 15:45, 17:45 19:45 |
| ΚΥΡ | 08:15, 11:00, 14:00, 15:00, 17:30, 19:30 | 09:30, 10:00, 15:45, 18:15, 20:15, 21:15 |
The route from Gavrio to Chora passes by: Agios Petros, Kypri, Batsi, Aprovato, Palaiopoli, Stavropeda, Pitrofos, Aladino, Menites, Mesaria, Koumani, Lamira, Agios Spiridon.
Please note that the departures from the port of Gavrio to Chora & Batsi might be delayed depending on the ferry’s arrival time!

| Departure from CHORA to KORTHI | Departure from KORTHI to CHORA | |
|---|---|---|
| MON | ||
| TUE | 10:30, 14:45 | 08:30 |
| WED | 10:30, 14:45 | 08:30 |
| THU | 10:30, 14:45 | 08:30 |
| FRI | 10:30, 14:45 | 08:30 |
| SAT | - | - |
| SUN | - | - |

| Departure from KORTHI to GAVRIO | Departure from GAVRIO to KORTHI | |
|---|---|---|
| ΔΕΥ | 13:00, 14:45, 18:15 | 10:00, 19:45, 21:15 |
| TΡΙ | 08:30, 14:40 | 10:15, 19:45 |
| ΤΕΤ | 08:30, 14:40 | 10:15, 19:45 |
| ΠΕΜ | 08:30, 14:40 | 10:15, 19:45 |
| ΠΑΡ | 08:30, 14:40 | 10:15, 16:00, 19:45, 21:15 |
| ΣΑΒ | 12:45, 17:30 | 10:00, 17:45, 19:45 |
| ΚΥΡ | 13:45, 17:30 | 10:00, 18:15, 21:15 |
Please note that the departures from the port of Gavrio to Batsi might be delayed due to traffic.