There are scheduled departures from the port of Andros (Gavrio) to the capital (Chora), Batsi and Korthi throughout the day.

| Departure from CHORA to GAVRIO | Departure from GAVRIO to CHORA | ||
|---|---|---|---|
| MON | 07:45, 08:20, 10:45, 14:15, 15:00, 16:00, 18:00 | 09:30, 10:15, 10:45, 12:45, 16:00, 17:45, 19:45 | |
| TUE | 07:45, 08:20, 10:45, 14:15, 15:00, 16:00, 18:00 | 09:30, 10:15, 10:45, 12:45, 16:00, 17:45, 19:45 | |
| WED | 07:45, 08:20, 10:45, 14:15, 15:00, 16:00, 18:00 | 09:30, 10:15, 10:45, 12:45, 16:00, 17:45, 19:45 | |
| THU | 07:45, 08:20, 10:45, 14:15, 15:00, 16:00, 18:00 | 09:30, 10:15, 10:45, 12:45, 16:00, 17:45, 19:45 | |
| FRI | 07:45, 08:20, 10:45, 14:15, 15:00, 16:00, 18:00, 20:00 | 09:30, 10:15, 10:45, 12:45, 16:00, 18:15, 20:15, 21:15 | |
| SAT | 07:45, 08:20, 10:45, 13:15, 15:00, 16:00, 17:30, 20:00 | 09:30, 10:00, 10:45, 12:45, 16:00, 18:15, 20:15, 21:15 | |
| SUN | 07:45, 08:20, 10:45, 14:00, 15:00, 17:30, 18:15 | 09:30, 10:00, 10:45, 12:45, 16:00, 19:45, 21:15 | |
The route from Gavrio to Chora passes by: Agios Petros, Kypri, Batsi, Aprovato, Palaiopoli, Stavropeda, Pitrofos, Aladino, Menites, Mesaria, Koumani, Lamira, Agios Spiridon.
Please note that the departures from the port of Gavrio to Chora & Batsi might be delayed depending on the ferry’s arrival time!

| Departure from CHORA to KORTHI | Departure from KORTHI to CHORA | |
|---|---|---|
| MON | 10:30, 14:15, 18:00 | 08:20, 18:00 |
| TUE | 10:30, 14:15, 18:00 | 08:20, 18:00 |
| WED | 10:30, 14:15, 18:00 | 08:20, 18:00 |
| THU | 10:30, 14:15, 18:00 | 08:20, 18:00 |
| FRI | 10:30, 14:15, 18:00 | 08:20, 18:00 |
| SAT | 10:30, 13:15 | 17:30 |
| SUN | 10:30, 14:00 | 17:30 |

| Departure from KORTHI to GAVRIO | Departure from GAVRIO to KORTHI | |
|---|---|---|
| MON | 08:20, 14:00, 18:00 | 10:15, 16:00, 17:45, 19:45 |
| TUE | 08:20, 14:00, 18:00 | 10:15, 16:00, 17:45, 19:45 |
| WED | 08:20, 14:00, 18:00 | 10:15, 16:00, 17:45, 19:45 |
| THU | 08:20, 14:00, 18:00 | 10:15, 16:00, 17:45, 19:45 |
| FRI | 08:20, 14:00, 18:00 | 10:15, 16:00, 18:15, 20:15, 21:15 |
| SAT | 08:20, 13:00, 17:30 | 10:00, 16:00, 18:15, 20:15 |
| SUN | 08:20, 13:45, 17:30 | 10:00, 16:00, 19:45 |
Please note that the departures from the port of Gavrio to Batsi might be delayed due to traffic.

| FROM GAVRIO to: ST PETER’S – CHRISSI AMMOS- KIPRI – KOLONA – BATSI | FROM BATSI to: KOLONA – KIPRI – CHRISSI AMMOS – ST PETER’S – GAVRIO: |
|
|---|---|---|
| MON | 09:30, 10:00, 10:15, 10:45, 11:15, 12:15, 12:45, 16:00, 16:30, 17:30, 17:45, 18:30, 19:45 | 09:15, 10:15, 11:30, 12:30, 16:45, 17:45, 18:45 |
| WED-FRI | 09:30, 10:00, 10:15, 10:45, 11:15, 12:15, 12:45, 16:00, 16:30, 17:30, 17:45, 18:30, 19:45 | 09:15, 10:15, 11:30, 12:30, 16:45, 17:45, 18:45 |
| SAT | 09:30, 10:00, 10:30, 10:45, 11:15, 12:15, 12:45, 16:00, 16:15, 17:15, 17:30,18:15, 20:15 | 09:15, 10:45, 11:30, 12:30, 16:30, 17:30, 18:30 |
| SUN | 09:30, 10:00, 10:30, 10:45, 11:15, 12:15, 12:45, 16:00, 16:15, 17:15, 17:30,18:15, 20:15 | 09:15, 10:45, 11:30, 12:30, 16:30, 17:30, 18:30 |

| FROM GAVRIO & BATSI to GRIAS PIDIMA: | FROM CHORA to GRIAS PIDIMA: | |
|---|---|---|
| MON - FRI | 10:15 | 10:30 |
| SAT | 10:00 | 10:30, 13:15 |
| SUN | 10:00 | 10:30, 14:00 |
| RETURN from beach MON - FRI | 18:00 | 18:00 |
| RETURN from beach SAT | 17:30 | 17:30 |
| RETURN from beach SUN | 17:30 | 17:30 |