There are scheduled departures from the port of Andros (Gavrio) to the capital (Chora), Batsi and Korthi throughout the day.
Departure from CHORA to BATSI & GAVRIO | Departure from GAVRIO to BATSI & CHORA |
|
---|---|---|
MON | 08:15, 10:50, 14:15, 15:00, 18:00 | 09:30, 10:15, 12:45, 16:00, 17:45, 19:45 |
TUE | 08:00, 08:30, 10:50, 14:15, 15:00, 18:00 | 09:30, 10:15, 12:45, 16:00, 17:45, 19:45 |
WED | 08:00, 08:30, 10:50, 14:15, 15:00, 18:00 | 09:30, 10:15, 12:45, 16:00, 17:45, 19:45 |
THU | 08:00, 08:30, 10:50, 14:15, 15:00, 18:00 | 09:30, 10:15, 12:45, 16:00, 17:45, 19:45 |
FRI | 08:00, 08:30, 10:50, 14:15, 15:00, 18:00, 20:00 | 09:30, 10:15, 12:45, 16:00, 20:15, 19:45, 21:15 |
SAT | 08:00, 08:30, 10:50, 13:15,16:00, 17:30 | 09:30, 10:00, 12:45, 15:30, 18:15, 20:15 18:15, 20:15 |
SUN | 08:00, 08:30, 10:50, 12:30, 15:00, 17:30, 18:00, 20:00 | 09:30, 10:00, 12:45, 15:30, 16:15, 19:45, 21:15 |
The route from Gavrio to Chora passes by: Agios Petros, Kypri, Batsi, Aprovato, Palaiopoli, Stavropeda, Pitrofos, Aladino, Menites, Mesaria, Koumani, Lamira, Agios Spiridon.
Please note that the departures from the port of Gavrio to Chora & Batsi might be delayed depending on the ferry’s arrival time!
Departure from CHORA to KORTHI | Departure from KORTHI to CHORA | |
---|---|---|
MON | 10:30, 14:15, 18:00 | 08:15, 18:00 |
TUE | 10:30, 14:15, 18:00 | 08:30, 18:00 |
WED | 10:30, 14:15, 18:00 | 08:30, 18:00 |
THU | 10:30, 14:15, 18:00 | 08:30, 18:00 |
FRI | 10:30, 14:15, 18:00 | 08:30, 18:00 |
SAT | 10:30, 13:15 | 17:45 |
SUN | 10:30, 12:30 | 18:00 |
Departure from KORTHI to GAVRIO | Departure from GAVRIO to KORTHI | |
---|---|---|
MON | 08:15, 14:00, 18:00 | 10:15, 17:45, 19:45 |
TUE | 08:30, 14:00, 18:00 | 10:15, 17:45, 19:45 |
WED | 08:30, 14:00, 18:00 | 10:15, 17:45, 19:45 |
THU | 08:30, 14:00, 18:00 | 10:15, 17:45, 19:45 |
FRI | 08:30, 14:00, 18:00 | 10:15, 17:45, 20:15 |
SAT | 08:30, 13:00, 17:15 | 10:00, 18:15, 20:15 |
SUN | 12:15, 14:45, 18:00 | 10:00, 19:45 |
Please note that the departures from the port of Gavrio to Batsi might be delayed due to traffic.
FROM GAVRIO to: ST PETER’S – CHRISSI AMMOS- KIPRI – KOLONA – BATSI | FROM BATSI to: KOLONA – KIPRI – CHRISSI AMMOS – ST PETER’S – GAVRIO: |
|
---|---|---|
MON - FRI | 09:30, 10:15, 10:30, 11:45, 12:15, 12:45, 16:00, 16:45, 17:30, 17:45, 18:30, 19:45 | 09:00, 10:45, 11:30, 13:00, 17:00, 18:00, 19:00 |
SAT - SUN | 09:30, 10:15, 10:30, 11:15, 12:15, 12:45, 16:45, 17:30, 18:30, 20:15 | 09:00, 11:30, 13:30, 14:45, 17:00, 18:00, 19:45 |
FROM MPATSI: GAVRIO - FELLOS | FROM FELLOS: GAVRIO - MPATSI | |
---|---|---|
MON - FRI | 13:00 | 16:30 |
SAT - SUN | 13:30 | 16:30 |
FROM GAVRIO: MPATSI - ATENI | FROM ATENI: MPATSI - GAVRIO | |
---|---|---|
SAT - SUN | 12:15 | 19:45 |
FROM GAVRIO - COPPER BEACH | FROM COPPER BEACH - GAVRIO | |
---|---|---|
MON - FRI | 10:15 | 15:00 |
SAT | 10:00 | 16:00 |
SUN | 10:00 | 15:00 |
FROM CHORA - COPPER BEACH | FROM COPPER BEACH - CHORA | |
---|---|---|
MON - FRI | 10:30 | 15:00 |
SAT | 10:30 | 16:00 |
SUN | 10:30 | 15:00 |
FROM GAVRIO & BATSI to GRIAS PIDIMA: | FROM CHORA to GRIAS PIDIMA: | |
---|---|---|
MON - FRI | 10:15 | 10:30 |
SAT | 10:00 | 10:30, 13:15 |
SUN | 10:00 | 10:30, 12:30 |
RETURN from beach MON - FRI | 18:00 | 18:00 |
RETURN from beach SAT | 17:15 | 17:15 |
RETURN from beach SUN | 18:00 | 18:00 |